| Address | Type | Subdivision | Price | Info | |
| 19602 Deer Valley DR | Short Sale/Subject to Lender Approval | Alexander Chase | $115,000 | Lake Norman Realty, Inc.| 2047236 | Active | ![]() |
| 21521 Verano PL | Short Sale/Subject to Lender Approval | Bahia Bay | $124,900 | Cross Realty, Inc| 2066736 | Active | ![]() |
| 9833 Caldwell Depot RD | REO/Lender Owned | Caldwell Station | $144,900 | Keller Williams Lake Norman| 2052327 | Active | ![]() |
| 15423 Crossing Gate DR | Short Sale/Subject to Lender Approval | Caldwell Station | $149,900 | East Coast Realty Group Charlo| 2062310 | Active | ![]() |
| 22244 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $750,000 | Allen Tate Company| 2055992 | Active | ![]() |
| 22136 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $585,000 | Hines & Associates Realty LLC| 2056312 | Active | ![]() |
| 19545 Natalie RD | Short Sale/Subject to Lender Approval | Diane Shores | $699,000 | Keller Williams Lake Norman| 2033011 | Conditional | ![]() |
| 19545 Natalie RD | Short Sale/Subject to Lender Approval | Diane Shores | $699,000 | Keller Williams Lake Norman| 2071896 | Conditional | ![]() |
| 21022 Burlington WAY | Short Sale/Subject to Lender Approval | Harrogate At The Lake | $179,000 | Adam Blake Properties| 2033239 | Active | ![]() |
| 21215 Pumila CT | REO/Lender Owned | Heron Harbor | $300,000 | Benham Real Estate Group, Inc.| 2072926 | Active | ![]() |
| 20317 Northport DR | REO/Lender Owned | Jetton Cove | $229,900 | Countryside Properties| 2071627 | Active | ![]() |
| 19123 Spring Blossom LN | Short Sale/Subject to Lender Approval | Magnolia Estates | $199,000 | RE/MAX Executive Realty| 2028543 | Conditional | ![]() |
| 20223 Colony Point LN | REO/Lender Owned | Mckenzie Place | $169,900 | Benham Real Estate Group, Inc.| 2068793 | Active | ![]() |
| 10509 Quarrier DR | Relocation | Oakhurst | $174,450 | Coldwell Banker United| 2074207 | Active | ![]() |
| 19308 Ruffner DR | Short Sale/Subject to Lender Approval | Oakhurst | $239,900 | Keller Williams Lake Norman| 988668 | Active | ![]() |
| 9719 Cadman CT | Short Sale/Subject to Lender Approval | Oakhurst | $160,000 | Keller Williams Lake Norman| 2043169 | Active | ![]() |
| 19905 Sandyedge DR | REO/Lender Owned | Sawyers Landing | $615,000 | RE/MAX Executive Realty| 2068491 | Active | ![]() |
| 16222 Winnow CT | Short Sale/Subject to Lender Approval | Sterling Pointe | $415,000 | Keller Williams Lake Norman| 2073057 | Active | ![]() |
| 17015 Shady Glen DR | REO/Lender Owned | Stratford Forest | $167,900 | Keller Williams Lake Norman| 2064079 | Active | ![]() |
| 17300 Players Ridge DR | Estate | The Peninsula | $437,500 | Keller Williams Mooresville| 2047692 | Active | ![]() |
| 17317 Cove View CT | Relocation | The Peninsula | $515,000 | Prudential Carolinas Realty| 2072933 | Active | ![]() |
| 17429 Staysail CT | Short Sale/Subject to Lender Approval | The Peninsula | $1,400,000 | RE/MAX Executive Realty| 999720 | Active | ![]() |
| 18232 Peninsula Club DR | Relocation | The Peninsula | $915,000 | CLT Residential Real Estate| 2068707 | Active | ![]() |
| 18344 Torrence Chapel Estates CIR | Short Sale/Subject to Lender Approval | Torrence Chapel Estates | $180,000 | RE/MAX Executive Realty| 2039496 | Conditional | ![]() |
| 20831 Brinkley ST | In Foreclosure Process,Short Sale/Subject to Lender Approval | Victoria Bay | $200,000 | Keller Williams Lake Norman| 2036049 | Conditional | ![]() |
| 18538 Victoria Bay DR | Short Sale/Subject to Lender Approval | Victoria Bay | $164,900 | Keller Williams Lake Norman| 2013636 | Conditional | ![]() |
| 9307 Peachway DR | REO/Lender Owned | Weatherstone | $334,900 | Town Realty, LLC| 2074204 | Active | ![]() |
| 10609 Conistan PL | REO/Lender Owned | Wellsley Village | $155,000 | Advantage Realty & Mgmt Co.| 2073821 | Active | ![]() |
| 18729 The Commons BLVD | Relocation | Westmoreland | $320,000 | Dane Warren Real Estate| 2064991 | Active | ![]() |
| 17600 Harbor Walk DR | Relocation | Westmoreland | $269,000 | CottinghamChalkHayes, Realtors| 2067502 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Cornelius, NC
www.corneliusncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |