Cornelius Real Estate

>>

Blue Stone Harbor Homes in Cornelius, NC

Details

Blue Stone Harbor Homes in Cornelius, NC

Search for Blue Stone Harbor Homes for Sale

Blue Stone Harbor is located just west of Exit 28 off I-77 in Cornelius, NC off Knox Rd. The west side of Cornelius around Lake Norman has many peninsulas, coves and waterviews, it is a very special place. You will find that home sites offer both waterviews and offer water views of Lake Norman.  

Homes very in price from the high 200K up to around a haft million dollars. Blue Stone Harbor is just a couple of minutes to great shopping, restaurants, parks and walking trails. There are several private golf coures near by and a few public witin a short drive.  Architecture varies around the community but is fairly consistant and very rich in taste. There are several boat marinas around that offer access and storage to Lake Norman. A commute to Uptown Charlotte is less then 14 miles away and varies in time depending on the time of day.  

Living in Blue Stone Harbor gives residents the experience of a higher end community with the feel of a neighborhood on the lake. This area and community is well worth a good look if your interested in moving to the Charlotte area.

Search for Blue Stone Harbor Homes for Sale
Call Michael at 704.846.6121
Contact us about Blue Stone Harbor today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
21129 crealock pl  3/2   $319,900   $320,000   100.03%   2581   $124   07-12-2010  
19732 beneteau ct  4/3   $340,000   $322,500   94.85%   2693   $120   06-15-2010  
19622 valiant way  4/2   $230,000   $229,000   99.57%   2248   $102   05-26-2010  
19904 scanmar ln  4/2   $285,000   $283,000   99.3%   2439   $116   05-21-2010  
21108 crealock pl  4/2   $300,000   $292,500   97.5%   2263   $129   04-20-2010  
21129 crealock pl  3/2   $319,900   $320,000   100.03%   2581   $124   07-12-2010  
19732 beneteau ct  4/3   $340,000   $322,500   94.85%   2693   $120   06-15-2010  
19622 valiant way  4/2   $230,000   $229,000   99.57%   2248   $102   05-26-2010  
19904 scanmar ln  4/2   $285,000   $283,000   99.3%   2439   $116   05-21-2010  
21108 crealock pl  4/2   $300,000   $292,500   97.5%   2263   $129   04-20-2010  
Street View
Images
No image available