Cornelius Real Estate

>>

Caldwell Station Homes in Cornelius, NC

Details

Caldwell Station Homes in Cornelius, NC

Search for Caldwell Station Homes for Sale

Homes in Caldwell Station are set at a moderate price with great location and value. This is an established, planned community that is still growing in a great area of Cornelius, NC. Here you have the option of buying an existing single-family home or townhouse or even have one built for you.   

Single-Family homes range from 1900-2300 sq. ft. of living area and are priced between higher 100K to higher 200K. The community of Caldwell Station is located outside the busier section of Cornelius where you will enjoy its country-feeling neighborhood. Lake Norman is adjacent to this area where you can have fun and enjoy being close to the water and meet many of its wonderful residents. You are ony .5 milesto I-77 to help you for your busier travel needs. Birkdale Village and down town Davidson is just a short drive and offer shoping, restaurants and attractions.  

Caldwell Station amenities include two community playgrounds, tennis courts, swimming pool with waterslide & club house, and a fitness center on property. Marvelous landscaping accents the warm feeling of this neighborhood with tree lined roads and sidewalks throughout the community.

 

Search for Caldwell Station Homes for Sale
Call Michael at 704.846.6121
Contact us about Caldwell Station today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
17608 caldwell track dr  2/2   $95,000   $82,500   86.84%   1024   $81   08-05-2010  
17332 caldwell rush cir  3/2   $179,900   $177,000   98.39%   2000   $89   07-29-2010  
9841 caldwell depot rd  4/2   $229,000   $216,000   94.32%   2392   $90   07-15-2010  
17731 train station dr  4/2   $210,570   $185,000   87.86%   1950   $95   07-15-2010  
10645 trolley run dr  2/2   $124,500   $120,000   96.39%   1300   $92   07-01-2010  
17608 caldwell track dr  2/2   $95,000   $82,500   86.84%   1024   $81   08-05-2010  
17332 caldwell rush cir  3/2   $179,900   $177,000   98.39%   2000   $89   07-29-2010  
9841 caldwell depot rd  4/2   $229,000   $216,000   94.32%   2392   $90   07-15-2010  
17731 train station dr  4/2   $210,570   $185,000   87.86%   1950   $95   07-15-2010  
10645 trolley run dr  2/2   $124,500   $120,000   96.39%   1300   $92   07-01-2010  
Street View
Images
Caldwell Station Caldwell Station