| Address | Type | Complex | Price | Info | |
| 21225 Pine Ridge DR | Homes | Wood Ridge | $147,500 | Keller Williams Lake Norman| 2079799 | Active | ![]() |
| 19816 Lacebark DR | Homes | Willow Pond | $248,000 | RE/MAX Executive Realty| 2066865 | Active | ![]() |
| 17810 Overland Forest DR | Homes | Westmoreland | $175,000 | RE/MAX Executive Realty| 2081877 | Active | ![]() |
| 10609 Conistan PL | Homes | Wellsley Village | $129,900 | Advantage Realty & Mgmt Co.| 2073821 | Active | ![]() |
| 21420 Blakely Shores DR | Homes | Waterford Point | $949,900 | Allen Tate Company| 2069729 | Active | ![]() |
| 21315 Blakely Shores DR | Homes | Waterford Point | $400,000 | Keller Williams Lake Norman| 2014533 | Active | ![]() |
| 20831 Brinkley ST | Homes | Victoria Bay | $180,000 | Keller Williams Lake Norman| 2036049 | Conditional | ![]() |
| 18538 Victoria Bay DR | Homes | Victoria Bay | $164,900 | Keller Williams Lake Norman| 2013636 | Conditional | ![]() |
| 20904 Brinkley ST | Homes | Victoria Bay | $208,000 | Allen Tate Company| 2045328 | Active | ![]() |
| 21330 Summerbrook DR | Homes | Town Heights | $339,000 | Prudential Carolinas Realty| 2049250 | Active | ![]() |
| 18803 Harbor Light BLVD | Homes | The Peninsula | $579,000 | Lake Realty| 2075672 | Active | ![]() |
| 17317 Cove View CT | Homes | The Peninsula | $499,900 | Prudential Carolinas Realty| 2072933 | Active | ![]() |
| 17415 Summer Place DR | Homes | The Peninsula | $489,500 | Southern Homes of the Carolina| 2081624 | Active | ![]() |
| 18613 John Connor RD | Homes | The Peninsula | $450,000 | Carlyle Properties| 2081876 | Active | ![]() |
| 17437 Summer Place DR | Homes | The Peninsula | $499,900 | Keller Williams Lake Norman| 2041523 | Active | ![]() |
| 17416 Summer Place DR | Homes | The Peninsula | $425,000 | Allen Tate Company| 2046996 | Active | ![]() |
| 19300 Peninsula Shores DR | Homes | The Peninsula | $689,000 | Ivester Jackson Properties| 2021388 | Active | ![]() |
| 18204 Moorings View Cove CT | Homes | The Peninsula | $495,000 | Ivester Jackson Properties| 2028415 | Conditional | ![]() |
| 17728 Spinnakers Reach DR | Homes | The Peninsula | $515,000 | Online Real Estate Inc.| 2013524 | Active | ![]() |
| 19213 Captains Watch RD | Homes | The Peninsula | $454,900 | Allen Tate Company| 994904 | Conditional | ![]() |
| 17319 Green Dolphin LN | Homes | The Peninsula | $520,000 | Ivester Jackson Properties| 2016011 | Conditional | ![]() |
| 17234 Jetton RD | Homes | The Peninsula | $544,500 | Home Ventures Realty| 2063357 | Conditional | ![]() |
| 17506 Springwinds DR | Homes | The Peninsula | $439,000 | Helen Adams Realty| 912370 | Active | ![]() |
| 17015 Shady Glen DR | Homes | Stratford Forest | $134,900 | Benham Real Estate Group, Inc.| 2080928 | Active | ![]() |
| 20303 Southshore DR | Homes | Sawyers Landing | $299,000 | CottinghamChalkHayes, Realtors| 2081731 | Conditional | ![]() |
| 16510 Redding Park LN | Homes | Robbins Park | $449,900 | Classica Homes Realty LLC| 2073605 | Active | ![]() |
| 16608 Redding Park LN | Homes | Robbins Park | $443,900 | Classica Homes Realty LLC| 2074238 | Active | ![]() |
| 16612 Redding Park LN | Homes | Robbins Park | $496,900 | Classica Homes Realty LLC| 2082931 | Active | ![]() |
| 17720 Mesa Range DR | Homes | Preston At The Lake | $500,000 | Allen Tate Company| 2057335 | Active | ![]() |
| 17712 Sedona WAY | Homes | Preston At The Lake | $400,000 | Keller Williams South Park| 2037858 | Conditional | ![]() |
| 17713 Mesa Range DR | Homes | Preston At The Lake | $425,000 | Allen Tate Company| 2077245 | Active | ![]() |
| 17801 Sedona WAY | Homes | Preston At The Lake | $409,900 | United Brokers Ltd| 2048878 | Active | ![]() |
| 18916 Mary Ardrey CIR | Homes | Patricks Purchase | $615,000 | RE/MAX Executive Realty| 2050187 | Active | ![]() |
| 19308 Ruffner DR | Homes | Oakhurst | $223,000 | Keller Williams Lake Norman| 988668 | Conditional | ![]() |
| 21504 Lake Point LN | Homes | Norman Shores | $965,000 | Allen Tate Company| 2063579 | Active | ![]() |
| 19116 N Beatties Ford RD | Homes | Mountain View Beach | $988,999 | RE/MAX Executive Realty| 2027405 | Active | ![]() |
| 17047 Jetton RD | Homes | Mountain View Beach | $750,000 | RE/MAX Real Estate Experts| 2064429 | Active | ![]() |
| 20308 Colony Point _ | Homes | Mckenzie Place | $225,000 | Venture Realty, LLC| 2065442 | Active | ![]() |
| 20223 Colony Point LN | Homes | Mckenzie Place | $169,900 | Benham Real Estate Group, Inc.| 2068793 | Active | ![]() |
| 19123 Spring Blossom LN | Homes | Magnolia Estates | $199,000 | RE/MAX Executive Realty| 2028543 | Conditional | ![]() |
| 22701 Torrence Chapel RD | Homes | Lake Norman | $700,000 | Lake Norman Realty, Inc.| 2059746 | Active | ![]() |
| 10306 Meadow Crossing LN | Homes | Glenridge | $230,000 | Keller Williams Lake Norman| 2064235 | Active | ![]() |
| 19506 Sunnypoint CT | Homes | Diane Shores | $485,000 | Crane Realty, LLC| 2070830 | Active | ![]() |
| 20207 Wave CT | Homes | Crown Harbor | $448,875 | Allen Tate Company, Inc| 2066322 | Conditional | ![]() |
| 20316 Berry CIR | Homes | Crown Harbor | $450,000 | RE/MAX Metro Realty| 2078659 | Active | ![]() |
| 22136 Country Club CIR | Homes | Country Club Shores | $565,000 | Hines & Associates Realty LLC| 2056312 | Active | ![]() |
| 22244 Country Club CIR | Homes | Country Club Shores | $551,900 | Allen Tate Company| 2055992 | Active | ![]() |
| 9942 Caldwell Depot RD | Homes | Caldwell Station | $159,000 | Coldwell Banker United| 2020994 | Active | ![]() |
| 17205 Asti LN | Homes | Bordeaux | $259,900 | Coldwell Banker United| 2083752 | Active | ![]() |
| 19932 Scanmar LN | Homes | Blue Stone Harbor | $355,000 | Keller Williams Lake Norman| 2084539 | Active | ![]() |
| 20815 Bethel Church RD | Homes | Biscayne Park | $279,500 | Allen Tate Company, Inc| 2077355 | Active | ![]() |
| 21031 Lagoona DR | Homes | Biscayne Park | $339,000 | The Real Estate Advantage| 937003 | Active | ![]() |
| 21028 Lagoona DR | Homes | Biscayne Park | $329,000 | Keller Williams Lake Norman| 2073463 | Conditional | ![]() |
| 20811 Bethel Church RD | Homes | Biscayne Park | $149,000 | Keller Williams Realty| 2061916 | Conditional | ![]() |
| 20809 Bethel Church RD | Homes | Biscayne Park | $284,500 | Allen Tate Company, Inc| 2046016 | Contingent | ![]() |
| 21016 Lagoona DR | Homes | Biscayne Park | $199,000 | Keller Williams Lake Norman| 2054232 | Conditional | ![]() |
| 22007 Lady Glencirn CT | Homes | Antiquity | $349,000 | Cunnane-DiIorio Realty, Inc.| 2061337 | Active | ![]() |
| 22043 Lady Glencirn CT | Homes | Antiquity | $339,000 | Cunnane-DiIorio Realty, Inc.| 2061325 | Active | ![]() |
| 22110 Market ST | Homes | Antiquity | $268,486 | M/I Homes| 2047749 | Active | ![]() |
| 20119 Lamp Lighters WAY | Homes | Antiquity | $212,000 | Landis Real Estate LLC| 2070720 | Active | ![]() |
| 22114 Market ST | Homes | Antiquity | $266,415 | M/I Homes| 2047731 | Active | ![]() |
| 21720 Old Canal ST | Homes | Antiquity | $399,000 | Cunnane-DiIorio Realty, Inc.| 2081472 | Active | ![]() |
| 22119 Market ST | Homes | Antiquity | $256,225 | M/I Homes| 2047744 | Active | ![]() |
| 1211 Inn Keepers WAY | Homes | Antiquity | $279,000 | Cunnane-DiIorio Realty, Inc.| 2052733 | Active | ![]() |
| 1420 South ST | Homes | Antiquity | $240,000 | Landis Real Estate LLC| 2038879 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Cornelius, NC
www.corneliusncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |